MONDAY |
|
DAY - Open 11am | NIGHT |
Tully | Sasha |
Paris | Paris |
Dani to 330pm | Crystal @6-9pm |
Rose @12-730pm | Tully |
Tiffany | Tiffany |
Crystal to 2pm | |
Jordan @12-330pm | |
| |
| |
TUESDAY | |
DAY - Open 11am | NIGHT |
Athena to 2pm | Paris |
Paris | Jordan @7-1030pm |
Tully | Crystal @6-9pm |
Dani to 330pm | FLAME @5pm |
Rose @12-730pm | Tully to 12am |
Crystal to 2pm | Sasha |
Sasha | Camilla @5pm |
Bonny to 5pm | |
| |
| |
| |
WEDNESDAY | |
DAY | NIGHT |
Athena to 2pm | Zoe @5pm |
Paris | Paris |
Tully to 2pm | Nicole |
Alita @2pm | Alita to 10pm |
Alice to 2pm | Crystal @6-9pm |
Tiffany | Tiffany |
Lisa to 3pm | Jessie @3pm-12am |
Sasha | Flame
Camilla |
Flame @2pm
Camilla @2pm | Cyrus @7pm |
Crystal to 2pm | Sasha |
THURSDAY
| |
DAY | NIGHT |
Dani to 330pm | Paris |
Sasha | Crystal @6-9pm |
Paris | Nicole |
Crystal to 2pm | FLAME @10pm |
Zara @12-6pm | Tiffany @5pm |
Heidi @12-5pm | Sasha |
Alita @2pm | Zoe @6pm |
| CAMILLA @10pm |
| Alita to 10pm |
| |
FRIDAY | |
DAY | NIGHT |
| Jessie to 2am |
** ANZAC DAY** | Alita to 10pm |
**. OPEN @1pm ** | Tiffany @5pm |
| Heidi to 12am |
Flame to 10pm | Zoe @10pm-4am |
Heidi @2pm | Athena @130am |
Camilla to 10pm | Crystal @6-9pm |
Alita @2pm | Cyrus @7pm |
Jessie @3pm | Jordan @4pm-2am |
| |
| |
| |
SATURDAY | |
DAY | NIGHT |
Alice to 2pm | Flame @10pm |
Paris | Heidi @7pm-2am |
Lucy @2-6pm | Paris |
Tiffany | Camilla @10pm |
| Jessie @6pm-2am |
| Tiffany |
| Crystal @6-9pm |
| Barbie @9pm-4am |
| Nicole |
| Jordan @5pm-2am |
| |
| |
| |
SUNDAY | |
DAY | NIGHT |
Paris | Paris |
Tully | Lana |
Lana | Barbie @4-11pm |
| |
| |
| |
| |
| |
| |
| |
| |
|